01 | Bahrain (Sakhir) | 11 - 13 Mar |
02 | Australia (Melbourne) | 24 - 27 Mar |
03 | Malaysia (Kuala Lumpur) | 08 - 10 Apr |
04 | China (Shanghai) | 15 - 17 Apr |
05 | Turkey (Istanbul) | 06 - 08 May |
06 | Spain (Catalunya) | 20 - 22 May |
07 | Monaco (Monte Carlo) | 26 - 29 May |
08 | Canada (Montreal) | 10 - 12 Jun |
09 | Europe (Valencia) | 24 - 26 Jun |
10 | Great Britain (Silverstone) | 08 - 10 Jul |
11 | Germany (Nürburgring) | 22 - 24 Jul |
12 | Hungary (Budapest) | 29 - 31 Jul |
13 | Belgium (Spa-Francorchamps) | 26 - 28 Aug |
14 | Italy (Monza) | 09 - 11 Sep |
15 | Singapore (Singapore) | 23 - 25 Sep |
16 | Japan (Suzuka) | 07 - 09 Oct |
17 | Korea (Yeongam) | 14 - 16 Oct |
18 | India (Delhi) * | 28 - 30 Oct |
19 | Abu Dhabi (Yas Marina Circuit) | 11 - 13 Nov |
20 | Brazil (Sao Paulo) | 25 - 27 Nov |
* Subject to circuit approval
Redbuls 2011 |